top of page
Search

Standings After Round 2

Division A

1 Meller, Mack (A1) 2.0-0.0 +373

2 Charlson, Trenton (A3) 2.0-0.0 +190

3 Kopczak, Josh (A4) 1.0-1.0 +78

4 South, Joe (A5) 1.0-1.0 +36

5 Ansell, Zachary (A2) 1.0-1.0 -50

6 Stock, Daniel (A6) 1.0-1.0 -131

7 Stafford, Mike (A8) 0.0-2.0 -176

8 Krieger, Steve (A7) 0.0-2.0 -320


Division B

1 Rogers, Greg (B8) 2.0-0.0 +110

2 Barak, Yaacov (B6) 2.0-0.0 +72

3 Swint, Flossie (B1) 2.0-0.0 +70

4 Davis, Elizabeth (B3) 1.0-1.0 +61

5 Chang, Tom (B5) 1.0-1.0 +15

6 Sitler, Chris (B4) 0.0-2.0 -36

7 Viebranz, George (B2) 0.0-2.0 -146

7 Wisseh, Elston (B7) 0.0-2.0 -146


Division C

1 Sitler, Penny (C1) 2.0-0.0 +187

2 Beatrez, Patrick (C3) 2.0-0.0 +124

3 Lease, Jacque (C2) 1.0-1.0 +184

4 Wivell, Ralph W (C4) 1.0-1.0 +0

5 Stock, Joyce (C6) 1.0-1.0 -12

6 Huber, Cecilia (C8) 1.0-1.0 -46

7 Courtney, C Donna (C5) 0.0-2.0 -141

8 Kerner, Diane (C7) 0.0-2.0 -296


Division D

1 Cline, Meredith A (D3) 2.0-0.0 +240

2 Herzog, Michael (D4) 2.0-0.0 +216

3 Breitbeil, Connie (D1) 1.0-1.0 +126

4 Yates, Tina (D2) 1.0-1.0 +111

5 Musser, Kathryn Jeanne (D7) 1.0-1.0 +5

6 Shah, Gaurang (D8) 1.0-1.0 +3

7 Christman, Margaret (D6) 0.0-2.0 -347

8 Blackshear, Terry (D5) 0.0-2.0 -354

19 views1 comment

Recent Posts

See All

Cowtown USA 2023 is in the books! It was an enjoyable tournament, filled with great players and great sports, and was a warm (too warm, owing to the inability to get the air conditioning working corr

bottom of page