| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 7.0- 0.0 | +464 | 1052 | JOSEPH, DIANE (B2) |
| 2 | 5.0- 2.0 | +535 | 998 | WALLECK, CHRISTOPHER (B4) |
| 3 | 5.0- 2.0 | +223 | 1014 | HARDWICK, PAT (B3) |
| 4 | 4.0- 3.0 | +49 | 1085 | SMITH, TIM (B1) |
| 5 | 4.0- 3.0 | +44 | 986 | HUBER, CECILIA (B5) |
| 6 | 3.0- 4.0 | +135 | 928 | ROBINSON, LINDA (B7) |
| 7 | 3.0- 4.0 | -4 | 949 | REIBEN, JOSEPH (B6) |
| 8 | 3.0- 4.0 | -165 | 869 | STOCK, JOYCE (B8) |
| 9 | 3.0- 4.0 | -224 | 0 | TOMLINSON, DENNIS (B11) |
| 10 | 3.0- 4.0 | -315 | 724 | KING, TINA TOTTEN (B9) |
| 11 | 2.0- 5.0 | -392 | 500 | QUINN, MARY KAY (B10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.