| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 5.0- 0.0 | +246 | 1052 | JOSEPH, DIANE (B2) |
| 2 | 4.0- 1.0 | +185 | 1014 | HARDWICK, PAT (B3) |
| 3 | 3.0- 2.0 | +214 | 998 | WALLECK, CHRISTOPHER (B4) |
| 4 | 3.0- 2.0 | +177 | 0 | TOMLINSON, DENNIS (B11) |
| 5 | 3.0- 2.0 | +118 | 1085 | SMITH, TIM (B1) |
| 6 | 3.0- 2.0 | +60 | 949 | REIBEN, JOSEPH (B6) |
| 7 | 3.0- 2.0 | -142 | 724 | KING, TINA TOTTEN (B9) |
| 8 | 2.0- 3.0 | -13 | 986 | HUBER, CECILIA (B5) |
| 9 | 2.0- 3.0 | -107 | 869 | STOCK, JOYCE (B8) |
| 10 | 1.0- 4.0 | -129 | 928 | ROBINSON, LINDA (B7) |
| 11 | 1.0- 4.0 | -359 | 500 | QUINN, MARY KAY (B10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.