| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 1.0- 0.0 | +172 | 986 | HUBER, CECILIA (B5) |
| 2 | 1.0- 0.0 | +170 | 998 | WALLECK, CHRISTOPHER (B4) |
| 3 | 1.0- 0.0 | +89 | 949 | REIBEN, JOSEPH (B6) |
| 4 | 1.0- 0.0 | +50 | 0 | TOMLINSON, DENNIS (B11) |
| 5 | 1.0- 0.0 | +32 | 1014 | HARDWICK, PAT (B3) |
| 6 | 1.0- 0.0 | +4 | 1052 | JOSEPH, DIANE (B2) |
| 7 | 0.0- 1.0 | -4 | 928 | ROBINSON, LINDA (B7) |
| 8 | 0.0- 1.0 | -32 | 869 | STOCK, JOYCE (B8) |
| 9 | 0.0- 1.0 | -89 | 1085 | SMITH, TIM (B1) |
| 10 | 0.0- 1.0 | -170 | 724 | KING, TINA TOTTEN (B9) |
| 11 | 0.0- 1.0 | -172 | 500 | QUINN, MARY KAY (B10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.