| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 7.0-0.0 | +464 | 1052 | 1125 | +73 | JOSEPH, DIANE (B2) | W:396-315:B3 |
| 2 | 5.0-2.0 | +535 | 998 | 1013 | +15 | WALLECK, CHRISTOPHER (B4) | W:504-240:B11 |
| 3 | 5.0-2.0 | +223 | 1014 | 1041 | +27 | HARDWICK, PAT (B3) | L:315-396:B2 |
| 4 | 4.0-3.0 | +49 | 1085 | 1055 | -30 | SMITH, TIM (B1) | bye |
| 5 | 4.0-3.0 | +44 | 986 | 972 | -14 | HUBER, CECILIA (B5) | W:361-354:B6 |
| 6 | 3.0-4.0 | +135 | 928 | 896 | -32 | ROBINSON, LINDA (B7) | W:471-306:B9 |
| 7 | 3.0-4.0 | -4 | 949 | 939 | -10 | REIBEN, JOSEPH (B6) | L:354-361:B5 |
| 8 | 3.0-4.0 | -165 | 869 | 838 | -31 | STOCK, JOYCE (B8) | W:377-336:B10 |
| 9 | 3.0-4.0 | -224 | 0 | 769 | TOMLINSON, DENNIS (B11) | L:240-504:B4 | |
| 10 | 3.0-4.0 | -315 | 724 | 719 | -5 | KING, TINA TOTTEN (B9) | L:306-471:B7 |
| 11 | 2.0-5.0 | -392 | 500 | 510 | +10 | QUINN, MARY KAY (B10) | L:336-377:B8 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.