| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 6.0-0.0 | +383 | 1052 | 1114 | +62 | JOSEPH, DIANE (B2) | W:476-339:B11 |
| 2 | 5.0-1.0 | +304 | 1014 | 1054 | +40 | HARDWICK, PAT (B3) | W:375-256:B1 |
| 3 | 4.0-2.0 | +271 | 998 | 1009 | +11 | WALLECK, CHRISTOPHER (B4) | W:375-318:B6 |
| 4 | 3.0-3.0 | +40 | 0 | 797 | TOMLINSON, DENNIS (B11) | L:339-476:B2 | |
| 5 | 3.0-3.0 | +37 | 986 | 964 | -22 | HUBER, CECILIA (B5) | bye |
| 6 | 3.0-3.0 | +3 | 949 | 953 | +4 | REIBEN, JOSEPH (B6) | L:318-375:B4 |
| 7 | 3.0-3.0 | -1 | 1085 | 1055 | -30 | SMITH, TIM (B1) | L:256-375:B3 |
| 8 | 3.0-3.0 | -150 | 724 | 726 | +2 | KING, TINA TOTTEN (B9) | L:318-326:B10 |
| 9 | 2.0-4.0 | -30 | 928 | 889 | -39 | ROBINSON, LINDA (B7) | W:425-326:B8 |
| 10 | 2.0-4.0 | -206 | 869 | 836 | -33 | STOCK, JOYCE (B8) | L:326-425:B7 |
| 11 | 2.0-4.0 | -351 | 500 | 509 | +9 | QUINN, MARY KAY (B10) | W:326-318:B9 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.