| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.0-0.0 | +246 | 1052 | 1111 | +59 | JOSEPH, DIANE (B2) | W:410-393:B1 | B11 |
| 2 | 4.0-1.0 | +185 | 1014 | 1037 | +23 | HARDWICK, PAT (B3) | W:453-383:B4 | B1 |
| 3 | 3.0-2.0 | +214 | 998 | 1000 | +2 | WALLECK, CHRISTOPHER (B4) | L:383-453:B3 | B6 |
| 4 | 3.0-2.0 | +177 | 0 | 824 | TOMLINSON, DENNIS (B11) | W:385-217:B10 | B2 | |
| 5 | 3.0-2.0 | +118 | 1085 | 1074 | -11 | SMITH, TIM (B1) | L:393-410:B2 | B3 |
| 6 | 3.0-2.0 | +60 | 949 | 966 | +17 | REIBEN, JOSEPH (B6) | W:390-351:B5 | B4 |
| 7 | 3.0-2.0 | -142 | 724 | 743 | +19 | KING, TINA TOTTEN (B9) | W:322-306:B7 | B10 |
| 8 | 2.0-3.0 | -13 | 986 | 965 | -21 | HUBER, CECILIA (B5) | L:351-390:B6 | |
| 9 | 2.0-3.0 | -107 | 869 | 844 | -25 | STOCK, JOYCE (B8) | bye | B7 |
| 10 | 1.0-4.0 | -129 | 928 | 876 | -52 | ROBINSON, LINDA (B7) | L:306-322:B9 | B8 |
| 11 | 1.0-4.0 | -359 | 500 | 494 | -6 | QUINN, MARY KAY (B10) | L:217-385:B11 | B9 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.