| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0-0.0 | +229 | 1052 | 1094 | +42 | JOSEPH, DIANE (B2) | W:398-322:B3 | B1 |
| 2 | 3.0-1.0 | +284 | 998 | 1010 | +12 | WALLECK, CHRISTOPHER (B4) | W:351-283:B5 | B3 |
| 3 | 3.0-1.0 | +135 | 1085 | 1089 | +4 | SMITH, TIM (B1) | W:415-387:B11 | B2 |
| 4 | 3.0-1.0 | +115 | 1014 | 1028 | +14 | HARDWICK, PAT (B3) | L:322-398:B2 | B4 |
| 5 | 2.0-2.0 | +26 | 986 | 975 | -11 | HUBER, CECILIA (B5) | L:283-351:B4 | B6 |
| 6 | 2.0-2.0 | +21 | 949 | 949 | +0 | REIBEN, JOSEPH (B6) | W:358-341:B10 | B5 |
| 7 | 2.0-2.0 | +9 | 0 | 810 | TOMLINSON, DENNIS (B11) | L:387-415:B1 | B10 | |
| 8 | 2.0-2.0 | -158 | 724 | 727 | +3 | KING, TINA TOTTEN (B9) | W:392-350:B8 | B7 |
| 9 | 1.0-3.0 | -113 | 928 | 899 | -29 | ROBINSON, LINDA (B7) | bye | B9 |
| 10 | 1.0-3.0 | -157 | 869 | 844 | -25 | STOCK, JOYCE (B8) | L:350-392:B9 | |
| 11 | 1.0-3.0 | -191 | 500 | 496 | -4 | QUINN, MARY KAY (B10) | L:341-358:B6 | B11 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.