| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0-0.0 | +191 | 1014 | 1043 | +29 | HARDWICK, PAT (B3) | W:363-338:B6 | B2 |
| 2 | 3.0-0.0 | +153 | 1052 | 1082 | +30 | JOSEPH, DIANE (B2) | W:368-279:B4 | B3 |
| 3 | 2.0-1.0 | +216 | 998 | 1000 | +2 | WALLECK, CHRISTOPHER (B4) | L:279-368:B2 | B5 |
| 4 | 2.0-1.0 | +107 | 1085 | 1084 | -1 | SMITH, TIM (B1) | W:329-304:B7 | B11 |
| 5 | 2.0-1.0 | +94 | 986 | 986 | +0 | HUBER, CECILIA (B5) | W:364-271:B11 | B4 |
| 6 | 2.0-1.0 | +37 | 0 | 855 | TOMLINSON, DENNIS (B11) | L:271-364:B5 | B1 | |
| 7 | 1.0-2.0 | +4 | 949 | 947 | -2 | REIBEN, JOSEPH (B6) | L:338-363:B3 | B10 |
| 8 | 1.0-2.0 | -115 | 869 | 859 | -10 | STOCK, JOYCE (B8) | W:386-334:B10 | B9 |
| 9 | 1.0-2.0 | -174 | 500 | 497 | -3 | QUINN, MARY KAY (B10) | L:334-386:B8 | B6 |
| 10 | 1.0-2.0 | -200 | 724 | 714 | -10 | KING, TINA TOTTEN (B9) | bye | B8 |
| 11 | 0.0-3.0 | -163 | 928 | 899 | -29 | ROBINSON, LINDA (B7) | L:304-329:B1 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.