| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0-0.0 | +305 | 998 | 1008 | +10 | WALLECK, CHRISTOPHER (B4) | W:404-269:B8 | B2 |
| 2 | 2.0-0.0 | +166 | 1014 | 1031 | +17 | HARDWICK, PAT (B3) | W:453-319:B7 | B6 |
| 3 | 2.0-0.0 | +130 | 0 | 1125 | TOMLINSON, DENNIS (B11) | W:397-317:B9 | B5 | |
| 4 | 2.0-0.0 | +64 | 1052 | 1070 | +18 | JOSEPH, DIANE (B2) | W:383-323:B6 | B4 |
| 5 | 1.0-1.0 | +82 | 1085 | 1075 | -10 | SMITH, TIM (B1) | W:407-236:B5 | B7 |
| 6 | 1.0-1.0 | +29 | 949 | 959 | +10 | REIBEN, JOSEPH (B6) | L:323-383:B2 | B3 |
| 7 | 1.0-1.0 | +1 | 986 | 980 | -6 | HUBER, CECILIA (B5) | L:236-407:B1 | B11 |
| 8 | 1.0-1.0 | -122 | 500 | 499 | -1 | QUINN, MARY KAY (B10) | bye | B8 |
| 9 | 0.0-2.0 | -138 | 928 | 907 | -21 | ROBINSON, LINDA (B7) | L:319-453:B3 | B1 |
| 10 | 0.0-2.0 | -167 | 869 | 857 | -12 | STOCK, JOYCE (B8) | L:269-404:B4 | B10 |
| 11 | 0.0-2.0 | -250 | 724 | 719 | -5 | KING, TINA TOTTEN (B9) | L:317-397:B11 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.