| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +172 | 986 | 987 | +1 | HUBER, CECILIA (B5) | W:419-247:B10 | B1 |
| 2 | 1.0-0.0 | +170 | 998 | 1001 | +3 | WALLECK, CHRISTOPHER (B4) | W:419-249:B9 | B8 |
| 3 | 1.0-0.0 | +89 | 949 | 985 | +36 | REIBEN, JOSEPH (B6) | W:368-279:B1 | B2 |
| 4 | 1.0-0.0 | +50 | 0 | 1500 | TOMLINSON, DENNIS (B11) | bye | B9 | |
| 5 | 1.0-0.0 | +32 | 1014 | 1021 | +7 | HARDWICK, PAT (B3) | W:344-312:B8 | B7 |
| 6 | 1.0-0.0 | +4 | 1052 | 1060 | +8 | JOSEPH, DIANE (B2) | W:335-331:B7 | B6 |
| 7 | 0.0-1.0 | -4 | 928 | 918 | -10 | ROBINSON, LINDA (B7) | L:331-335:B2 | B3 |
| 8 | 0.0-1.0 | -32 | 869 | 863 | -6 | STOCK, JOYCE (B8) | L:312-344:B3 | B4 |
| 9 | 0.0-1.0 | -89 | 1085 | 1065 | -20 | SMITH, TIM (B1) | L:279-368:B6 | B5 |
| 10 | 0.0-1.0 | -170 | 724 | 721 | -3 | KING, TINA TOTTEN (B9) | L:249-419:B4 | B11 |
| 11 | 0.0-1.0 | -172 | 500 | 499 | -1 | QUINN, MARY KAY (B10) | L:247-419:B5 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.