| Board | Who Plays Whom |
|---|---|
| BYE | SMITH, TIM (B1) |
| 1 | JOSEPH, DIANE (B2) vs. HARDWICK, PAT (B3) |
| 2 | WALLECK, CHRISTOPHER (B4) vs. TOMLINSON, DENNIS (B11) |
| 3 | HUBER, CECILIA (B5) vs. REIBEN, JOSEPH (B6) |
| 4 | KING, TINA TOTTEN (B9) vs. ROBINSON, LINDA (B7) |
| 5 | STOCK, JOYCE (B8) vs. QUINN, MARY KAY (B10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.