| Board | Who Plays Whom |
|---|---|
| BYE | HUBER, CECILIA (B5) |
| 1 | JOSEPH, DIANE (B2) vs. TOMLINSON, DENNIS (B11) |
| 2 | HARDWICK, PAT (B3) vs. SMITH, TIM (B1) |
| 3 | WALLECK, CHRISTOPHER (B4) vs. REIBEN, JOSEPH (B6) |
| 4 | KING, TINA TOTTEN (B9) vs. QUINN, MARY KAY (B10) |
| 5 | STOCK, JOYCE (B8) vs. ROBINSON, LINDA (B7) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.