| Board | Who Plays Whom |
|---|---|
| BYE | TOMLINSON, DENNIS (B11) |
| 1 | SMITH, TIM (B1) vs. REIBEN, JOSEPH (B6) |
| 2 | JOSEPH, DIANE (B2) vs. ROBINSON, LINDA (B7) |
| 3 | HARDWICK, PAT (B3) vs. STOCK, JOYCE (B8) |
| 4 | WALLECK, CHRISTOPHER (B4) vs. KING, TINA TOTTEN (B9) |
| 5 | HUBER, CECILIA (B5) vs. QUINN, MARY KAY (B10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.