| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | HARDWICK, PAT (B3) | SMITH, TIM (B1) | 5 | ROBINSON, LINDA (B7) | STOCK, JOYCE (B8) |
| HUBER, CECILIA (B5) | Bye | 2 | SMITH, TIM (B1) | HARDWICK, PAT (B3) | |
| 1 | JOSEPH, DIANE (B2) | TOMLINSON, DENNIS (B11) | 5 | STOCK, JOYCE (B8) | ROBINSON, LINDA (B7) |
| 4 | KING, TINA TOTTEN (B9) | QUINN, MARY KAY (B10) | 1 | TOMLINSON, DENNIS (B11) | JOSEPH, DIANE (B2) |
| 4 | QUINN, MARY KAY (B10) | KING, TINA TOTTEN (B9) | 3 | WALLECK, CHRISTOPHER (B4) | REIBEN, JOSEPH (B6) |
| 3 | REIBEN, JOSEPH (B6) | WALLECK, CHRISTOPHER (B4) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.