| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 1 | HARDWICK, PAT (B3) | WALLECK, CHRISTOPHER (B4) | 5 | ROBINSON, LINDA (B7) | KING, TINA TOTTEN (B9) |
| 3 | HUBER, CECILIA (B5) | REIBEN, JOSEPH (B6) | 2 | SMITH, TIM (B1) | JOSEPH, DIANE (B2) |
| 2 | JOSEPH, DIANE (B2) | SMITH, TIM (B1) | STOCK, JOYCE (B8) | Bye | |
| 5 | KING, TINA TOTTEN (B9) | ROBINSON, LINDA (B7) | 4 | TOMLINSON, DENNIS (B11) | QUINN, MARY KAY (B10) |
| 4 | QUINN, MARY KAY (B10) | TOMLINSON, DENNIS (B11) | 1 | WALLECK, CHRISTOPHER (B4) | HARDWICK, PAT (B3) |
| 3 | REIBEN, JOSEPH (B6) | HUBER, CECILIA (B5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.