| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 1 | HARDWICK, PAT (B3) | JOSEPH, DIANE (B2) | ROBINSON, LINDA (B7) | Bye | |
| 2 | HUBER, CECILIA (B5) | WALLECK, CHRISTOPHER (B4) | 3 | SMITH, TIM (B1) | TOMLINSON, DENNIS (B11) |
| 1 | JOSEPH, DIANE (B2) | HARDWICK, PAT (B3) | 5 | STOCK, JOYCE (B8) | KING, TINA TOTTEN (B9) |
| 5 | KING, TINA TOTTEN (B9) | STOCK, JOYCE (B8) | 3 | TOMLINSON, DENNIS (B11) | SMITH, TIM (B1) |
| 4 | QUINN, MARY KAY (B10) | REIBEN, JOSEPH (B6) | 2 | WALLECK, CHRISTOPHER (B4) | HUBER, CECILIA (B5) |
| 4 | REIBEN, JOSEPH (B6) | QUINN, MARY KAY (B10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.