| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 1 | HARDWICK, PAT (B3) | REIBEN, JOSEPH (B6) | 5 | ROBINSON, LINDA (B7) | SMITH, TIM (B1) |
| 3 | HUBER, CECILIA (B5) | TOMLINSON, DENNIS (B11) | 5 | SMITH, TIM (B1) | ROBINSON, LINDA (B7) |
| 2 | JOSEPH, DIANE (B2) | WALLECK, CHRISTOPHER (B4) | 4 | STOCK, JOYCE (B8) | QUINN, MARY KAY (B10) |
| KING, TINA TOTTEN (B9) | Bye | 3 | TOMLINSON, DENNIS (B11) | HUBER, CECILIA (B5) | |
| 4 | QUINN, MARY KAY (B10) | STOCK, JOYCE (B8) | 2 | WALLECK, CHRISTOPHER (B4) | JOSEPH, DIANE (B2) |
| 1 | REIBEN, JOSEPH (B6) | HARDWICK, PAT (B3) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.