| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 3 | HARDWICK, PAT (B3) | ROBINSON, LINDA (B7) | 3 | ROBINSON, LINDA (B7) | HARDWICK, PAT (B3) |
| 1 | HUBER, CECILIA (B5) | SMITH, TIM (B1) | 1 | SMITH, TIM (B1) | HUBER, CECILIA (B5) |
| 2 | JOSEPH, DIANE (B2) | REIBEN, JOSEPH (B6) | 4 | STOCK, JOYCE (B8) | WALLECK, CHRISTOPHER (B4) |
| 5 | KING, TINA TOTTEN (B9) | TOMLINSON, DENNIS (B11) | 5 | TOMLINSON, DENNIS (B11) | KING, TINA TOTTEN (B9) |
| QUINN, MARY KAY (B10) | Bye | 4 | WALLECK, CHRISTOPHER (B4) | STOCK, JOYCE (B8) | |
| 2 | REIBEN, JOSEPH (B6) | JOSEPH, DIANE (B2) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.