| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 3 | HARDWICK, PAT (B3) | STOCK, JOYCE (B8) | 2 | ROBINSON, LINDA (B7) | JOSEPH, DIANE (B2) |
| 5 | HUBER, CECILIA (B5) | QUINN, MARY KAY (B10) | 1 | SMITH, TIM (B1) | REIBEN, JOSEPH (B6) |
| 2 | JOSEPH, DIANE (B2) | ROBINSON, LINDA (B7) | 3 | STOCK, JOYCE (B8) | HARDWICK, PAT (B3) |
| 4 | KING, TINA TOTTEN (B9) | WALLECK, CHRISTOPHER (B4) | TOMLINSON, DENNIS (B11) | Bye | |
| 5 | QUINN, MARY KAY (B10) | HUBER, CECILIA (B5) | 4 | WALLECK, CHRISTOPHER (B4) | KING, TINA TOTTEN (B9) |
| 1 | REIBEN, JOSEPH (B6) | SMITH, TIM (B1) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.