| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 5.5- 1.5 | +446 | 1665 | STOCK, DANIEL (A2) |
| 2 | 5.0- 2.0 | -28 | 1698 | CLARK, JEFF (A1) |
| 3 | 4.0- 3.0 | +295 | 1491 | VIEBRANZ, GEORGE (A4) |
| 4 | 4.0- 3.0 | +127 | 1265 | HOGGATT, LINDA (A8) |
| 5 | 4.0- 3.0 | +88 | 1580 | ZEIGLER, PETE (A3) |
| 6 | 3.0- 4.0 | +149 | 1120 | POPICH, EILEEN (A10) |
| 7 | 3.0- 4.0 | -207 | 1450 | BREITBEIL, CONNIE (A5) |
| 8 | 3.0- 4.0 | -344 | 1342 | LEE, FRANK (A6) |
| 9 | 2.5- 4.5 | -34 | 1272 | SMITH, KAREN (A7) |
| 10 | 1.0- 6.0 | -492 | 1203 | KONICKI, WALTER (A9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.