NEOSCRABBLE Spring Fling - April 12, 2008

Division A Round 6 Standings

Rank Won-Lost Spread Rating Name
1 4.5- 1.5 +314 1665 STOCK, DANIEL (A2)
2 4.0- 2.0 +259 1265 HOGGATT, LINDA (A8)
3 4.0- 2.0 +184 1580 ZEIGLER, PETE (A3)
4 4.0- 2.0 -124 1698 CLARK, JEFF (A1)
5 3.0- 3.0 +65 1491 VIEBRANZ, GEORGE (A4)
6 3.0- 3.0 +23 1450 BREITBEIL, CONNIE (A5)
7 2.5- 3.5 +71 1272 SMITH, KAREN (A7)
8 2.0- 4.0 +44 1120 POPICH, EILEEN (A10)
9 2.0- 4.0 -511 1342 LEE, FRANK (A6)
10 1.0- 5.0 -325 1203 KONICKI, WALTER (A9)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.