| Rank | Won-Lost | Spread | Rating | Name |
|---|---|---|---|---|
| 1 | 3.5- 0.5 | +283 | 1665 | STOCK, DANIEL (A2) |
| 2 | 3.0- 1.0 | +233 | 1580 | ZEIGLER, PETE (A3) |
| 3 | 3.0- 1.0 | -77 | 1698 | CLARK, JEFF (A1) |
| 4 | 2.0- 2.0 | +175 | 1265 | HOGGATT, LINDA (A8) |
| 5 | 2.0- 2.0 | +162 | 1120 | POPICH, EILEEN (A10) |
| 6 | 2.0- 2.0 | -20 | 1491 | VIEBRANZ, GEORGE (A4) |
| 7 | 1.5- 2.5 | -108 | 1272 | SMITH, KAREN (A7) |
| 8 | 1.0- 3.0 | -79 | 1450 | BREITBEIL, CONNIE (A5) |
| 9 | 1.0- 3.0 | -203 | 1203 | KONICKI, WALTER (A9) |
| 10 | 1.0- 3.0 | -366 | 1342 | LEE, FRANK (A6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.