NEOSCRABBLE Spring Fling - April 12, 2008

Division A Round 1 Standings

Rank Won-Lost Spread Rating Name
1 1.0- 0.0 +205 1120 POPICH, EILEEN (A10)
2 1.0- 0.0 +77 1491 VIEBRANZ, GEORGE (A4)
3 1.0- 0.0 +61 1698 CLARK, JEFF (A1)
4 1.0- 0.0 +24 1665 STOCK, DANIEL (A2)
5 1.0- 0.0 +2 1580 ZEIGLER, PETE (A3)
6 0.0- 1.0 -2 1265 HOGGATT, LINDA (A8)
7 0.0- 1.0 -24 1272 SMITH, KAREN (A7)
8 0.0- 1.0 -61 1342 LEE, FRANK (A6)
9 0.0- 1.0 -77 1203 KONICKI, WALTER (A9)
10 0.0- 1.0 -205 1450 BREITBEIL, CONNIE (A5)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.