| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 5.5-1.5 | +446 | 1665 | 1666 | +1 | STOCK, DANIEL (A2) | W:458-326:A8 |
| 2 | 5.0-2.0 | -28 | 1698 | 1693 | -5 | CLARK, JEFF (A1) | W:495-399:A3 |
| 3 | 4.0-3.0 | +295 | 1491 | 1499 | +8 | VIEBRANZ, GEORGE (A4) | W:529-299:A5 |
| 4 | 4.0-3.0 | +127 | 1265 | 1313 | +48 | HOGGATT, LINDA (A8) | L:326-458:A2 |
| 5 | 4.0-3.0 | +88 | 1580 | 1574 | -6 | ZEIGLER, PETE (A3) | L:399-495:A1 |
| 6 | 3.0-4.0 | +149 | 1120 | 1147 | +27 | POPICH, EILEEN (A10) | W:378-273:A7 |
| 7 | 3.0-4.0 | -207 | 1450 | 1427 | -23 | BREITBEIL, CONNIE (A5) | L:299-529:A4 |
| 8 | 3.0-4.0 | -344 | 1342 | 1335 | -7 | LEE, FRANK (A6) | W:463-296:A9 |
| 9 | 2.5-4.5 | -34 | 1272 | 1260 | -12 | SMITH, KAREN (A7) | L:273-378:A10 |
| 10 | 1.0-6.0 | -492 | 1203 | 1181 | -22 | KONICKI, WALTER (A9) | L:296-463:A6 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.