| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 4.5-1.5 | +314 | 1665 | 1664 | -1 | STOCK, DANIEL (A2) | W:460-342:A1 |
| 2 | 4.0-2.0 | +259 | 1265 | 1321 | +56 | HOGGATT, LINDA (A8) | W:405-367:A7 |
| 3 | 4.0-2.0 | +184 | 1580 | 1581 | +1 | ZEIGLER, PETE (A3) | W:388-366:A9 |
| 4 | 4.0-2.0 | -124 | 1698 | 1686 | -12 | CLARK, JEFF (A1) | L:342-460:A2 |
| 5 | 3.0-3.0 | +65 | 1491 | 1490 | -1 | VIEBRANZ, GEORGE (A4) | L:346-348:A5 |
| 6 | 3.0-3.0 | +23 | 1450 | 1436 | -14 | BREITBEIL, CONNIE (A5) | W:348-346:A4 |
| 7 | 2.5-3.5 | +71 | 1272 | 1274 | +2 | SMITH, KAREN (A7) | L:367-405:A8 |
| 8 | 2.0-4.0 | +44 | 1120 | 1134 | +14 | POPICH, EILEEN (A10) | L:349-421:A6 |
| 9 | 2.0-4.0 | -511 | 1342 | 1329 | -13 | LEE, FRANK (A6) | W:421-349:A10 |
| 10 | 1.0-5.0 | -325 | 1203 | 1188 | -15 | KONICKI, WALTER (A9) | L:366-388:A3 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.