| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 4.0-1.0 | -6 | 1698 | 1697 | -1 | CLARK, JEFF (A1) | W:358-287:A3 |
| 2 | 3.5-1.5 | +196 | 1665 | 1653 | -12 | STOCK, DANIEL (A2) | L:353-440:A4 |
| 3 | 3.0-2.0 | +221 | 1265 | 1306 | +41 | HOGGATT, LINDA (A8) | W:436-390:A10 |
| 4 | 3.0-2.0 | +162 | 1580 | 1579 | -1 | ZEIGLER, PETE (A3) | L:287-358:A1 |
| 5 | 3.0-2.0 | +67 | 1491 | 1501 | +10 | VIEBRANZ, GEORGE (A4) | W:440-353:A2 |
| 6 | 2.5-2.5 | +109 | 1272 | 1284 | +12 | SMITH, KAREN (A7) | W:490-273:A6 |
| 7 | 2.0-3.0 | +116 | 1120 | 1138 | +18 | POPICH, EILEEN (A10) | L:390-436:A8 |
| 8 | 2.0-3.0 | +21 | 1450 | 1425 | -25 | BREITBEIL, CONNIE (A5) | W:444-344:A9 |
| 9 | 1.0-4.0 | -303 | 1203 | 1189 | -14 | KONICKI, WALTER (A9) | L:344-444:A5 |
| 10 | 1.0-4.0 | -583 | 1342 | 1325 | -17 | LEE, FRANK (A6) | L:273-490:A7 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.