| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0-0.0 | +296 | 1580 | 1593 | +13 | ZEIGLER, PETE (A3) | W:427-329:A4 | A2 |
| 2 | 2.5-0.5 | +220 | 1665 | 1660 | -5 | STOCK, DANIEL (A2) | T:393-393:A10 | A3 |
| 3 | 2.0-1.0 | -14 | 1491 | 1491 | +0 | VIEBRANZ, GEORGE (A4) | L:329-427:A3 | A1 |
| 4 | 2.0-1.0 | -83 | 1698 | 1685 | -13 | CLARK, JEFF (A1) | L:364-535:A8 | A4 |
| 5 | 1.5-1.5 | +162 | 1120 | 1144 | +24 | POPICH, EILEEN (A10) | T:393-393:A2 | A7 |
| 6 | 1.0-2.0 | +162 | 1265 | 1277 | +12 | HOGGATT, LINDA (A8) | W:535-364:A1 | A5 |
| 7 | 1.0-2.0 | -66 | 1450 | 1436 | -14 | BREITBEIL, CONNIE (A5) | W:393-227:A6 | A8 |
| 8 | 1.0-2.0 | -108 | 1272 | 1276 | +4 | SMITH, KAREN (A7) | W:453-341:A9 | A10 |
| 9 | 1.0-2.0 | -146 | 1203 | 1200 | -3 | KONICKI, WALTER (A9) | L:341-453:A7 | A6 |
| 10 | 0.0-3.0 | -423 | 1342 | 1330 | -12 | LEE, FRANK (A6) | L:227-393:A5 | A9 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.