| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0-0.0 | +220 | 1665 | 1669 | +4 | STOCK, DANIEL (A2) | W:501-305:A6 | A10 |
| 2 | 2.0-0.0 | +198 | 1580 | 1585 | +5 | ZEIGLER, PETE (A3) | W:486-290:A7 | A4 |
| 3 | 2.0-0.0 | +88 | 1698 | 1704 | +6 | CLARK, JEFF (A1) | W:492-465:A5 | A8 |
| 4 | 2.0-0.0 | +84 | 1491 | 1498 | +7 | VIEBRANZ, GEORGE (A4) | W:408-401:A8 | A3 |
| 5 | 1.0-1.0 | +162 | 1120 | 1130 | +10 | POPICH, EILEEN (A10) | L:386-429:A9 | A2 |
| 6 | 1.0-1.0 | -34 | 1203 | 1208 | +5 | KONICKI, WALTER (A9) | W:429-386:A10 | A7 |
| 7 | 0.0-2.0 | -9 | 1265 | 1258 | -7 | HOGGATT, LINDA (A8) | L:401-408:A4 | A1 |
| 8 | 0.0-2.0 | -220 | 1272 | 1268 | -4 | SMITH, KAREN (A7) | L:290-486:A3 | A9 |
| 9 | 0.0-2.0 | -232 | 1450 | 1429 | -21 | BREITBEIL, CONNIE (A5) | L:465-492:A1 | A6 |
| 10 | 0.0-2.0 | -257 | 1342 | 1337 | -5 | LEE, FRANK (A6) | L:305-501:A2 | A5 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.