| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +205 | 1120 | 1150 | +30 | POPICH, EILEEN (A10) | W:493-288:A5 | A9 |
| 2 | 1.0-0.0 | +77 | 1491 | 1494 | +3 | VIEBRANZ, GEORGE (A4) | W:465-388:A9 | A8 |
| 3 | 1.0-0.0 | +61 | 1698 | 1700 | +2 | CLARK, JEFF (A1) | W:411-350:A6 | A5 |
| 4 | 1.0-0.0 | +24 | 1665 | 1667 | +2 | STOCK, DANIEL (A2) | W:418-394:A7 | A6 |
| 5 | 1.0-0.0 | +2 | 1580 | 1583 | +3 | ZEIGLER, PETE (A3) | W:402-400:A8 | A7 |
| 6 | 0.0-1.0 | -2 | 1265 | 1262 | -3 | HOGGATT, LINDA (A8) | L:400-402:A3 | A4 |
| 7 | 0.0-1.0 | -24 | 1272 | 1270 | -2 | SMITH, KAREN (A7) | L:394-418:A2 | A3 |
| 8 | 0.0-1.0 | -61 | 1342 | 1340 | -2 | LEE, FRANK (A6) | L:350-411:A1 | A2 |
| 9 | 0.0-1.0 | -77 | 1203 | 1200 | -3 | KONICKI, WALTER (A9) | L:388-465:A4 | A10 |
| 10 | 0.0-1.0 | -205 | 1450 | 1433 | -17 | BREITBEIL, CONNIE (A5) | L:288-493:A10 | A1 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.