NEOSCRABBLE Spring Fling - April 12, 2008Division A Round 6 Alphabetic Pairings
| Board | Player | Opponent |
|---|
| 4 | BREITBEIL, CONNIE (A5) | VIEBRANZ, GEORGE (A4) |
| 1 | CLARK, JEFF (A1) | STOCK, DANIEL (A2) |
| 2 | HOGGATT, LINDA (A8) | SMITH, KAREN (A7) |
| 3 | KONICKI, WALTER (A9) | ZEIGLER, PETE (A3) |
| 5 | LEE, FRANK (A6) | POPICH, EILEEN (A10) |
| 5 | POPICH, EILEEN (A10) | LEE, FRANK (A6) |
| 2 | SMITH, KAREN (A7) | HOGGATT, LINDA (A8) |
| 1 | STOCK, DANIEL (A2) | CLARK, JEFF (A1) |
| 4 | VIEBRANZ, GEORGE (A4) | BREITBEIL, CONNIE (A5) |
| Board | Player | Opponent |
|---|
| 3 | ZEIGLER, PETE (A3) | KONICKI, WALTER (A9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.