NEOSCRABBLE Spring Fling - April 12, 2008Division A Round 5 Alphabetic Pairings
| Board | Player | Opponent |
|---|
| 4 | BREITBEIL, CONNIE (A5) | KONICKI, WALTER (A9) |
| 1 | CLARK, JEFF (A1) | ZEIGLER, PETE (A3) |
| 3 | HOGGATT, LINDA (A8) | POPICH, EILEEN (A10) |
| 4 | KONICKI, WALTER (A9) | BREITBEIL, CONNIE (A5) |
| 5 | LEE, FRANK (A6) | SMITH, KAREN (A7) |
| 3 | POPICH, EILEEN (A10) | HOGGATT, LINDA (A8) |
| 5 | SMITH, KAREN (A7) | LEE, FRANK (A6) |
| 2 | STOCK, DANIEL (A2) | VIEBRANZ, GEORGE (A4) |
| 2 | VIEBRANZ, GEORGE (A4) | STOCK, DANIEL (A2) |
| Board | Player | Opponent |
|---|
| 1 | ZEIGLER, PETE (A3) | CLARK, JEFF (A1) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.