NEOSCRABBLE Spring Fling - April 12, 2008Division A Round 4 Alphabetic Pairings
| Board | Player | Opponent |
|---|
| 4 | BREITBEIL, CONNIE (A5) | HOGGATT, LINDA (A8) |
| 2 | CLARK, JEFF (A1) | VIEBRANZ, GEORGE (A4) |
| 4 | HOGGATT, LINDA (A8) | BREITBEIL, CONNIE (A5) |
| 5 | KONICKI, WALTER (A9) | LEE, FRANK (A6) |
| 5 | LEE, FRANK (A6) | KONICKI, WALTER (A9) |
| 3 | POPICH, EILEEN (A10) | SMITH, KAREN (A7) |
| 3 | SMITH, KAREN (A7) | POPICH, EILEEN (A10) |
| 1 | STOCK, DANIEL (A2) | ZEIGLER, PETE (A3) |
| 2 | VIEBRANZ, GEORGE (A4) | CLARK, JEFF (A1) |
| Board | Player | Opponent |
|---|
| 1 | ZEIGLER, PETE (A3) | STOCK, DANIEL (A2) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.