NEOSCRABBLE Spring Fling - April 12, 2008Division A Round 3 Alphabetic Pairings
| Board | Player | Opponent |
|---|
| 5 | BREITBEIL, CONNIE (A5) | LEE, FRANK (A6) |
| 1 | CLARK, JEFF (A1) | HOGGATT, LINDA (A8) |
| 1 | HOGGATT, LINDA (A8) | CLARK, JEFF (A1) |
| 4 | KONICKI, WALTER (A9) | SMITH, KAREN (A7) |
| 5 | LEE, FRANK (A6) | BREITBEIL, CONNIE (A5) |
| 2 | POPICH, EILEEN (A10) | STOCK, DANIEL (A2) |
| 4 | SMITH, KAREN (A7) | KONICKI, WALTER (A9) |
| 2 | STOCK, DANIEL (A2) | POPICH, EILEEN (A10) |
| 3 | VIEBRANZ, GEORGE (A4) | ZEIGLER, PETE (A3) |
| Board | Player | Opponent |
|---|
| 3 | ZEIGLER, PETE (A3) | VIEBRANZ, GEORGE (A4) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.