NEOSCRABBLE Spring Fling - April 12, 2008Division A Round 1 Alphabetic Pairings
| Board | Player | Opponent |
|---|
| 5 | BREITBEIL, CONNIE (A5) | POPICH, EILEEN (A10) |
| 1 | CLARK, JEFF (A1) | LEE, FRANK (A6) |
| 3 | HOGGATT, LINDA (A8) | ZEIGLER, PETE (A3) |
| 4 | KONICKI, WALTER (A9) | VIEBRANZ, GEORGE (A4) |
| 1 | LEE, FRANK (A6) | CLARK, JEFF (A1) |
| 5 | POPICH, EILEEN (A10) | BREITBEIL, CONNIE (A5) |
| 2 | SMITH, KAREN (A7) | STOCK, DANIEL (A2) |
| 2 | STOCK, DANIEL (A2) | SMITH, KAREN (A7) |
| 4 | VIEBRANZ, GEORGE (A4) | KONICKI, WALTER (A9) |
| Board | Player | Opponent |
|---|
| 3 | ZEIGLER, PETE (A3) | HOGGATT, LINDA (A8) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.