Back to round index.
| Division C Round 13 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Huber Cecilia (C2) 6–6 +139 (1st:6, 2nd:5) | ||||||||||
| Division C Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zurbrick Kristy (C1) 9–3 +146 (1st:5, 2nd:6) | 2nd | Brown Lisa (C5) 11–1 +1254 (1st:5, 2nd:5) | |||||||
| Division C Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Batra Ruchi (C8) 7–5 +111 (1st:6, 2nd:5) | 2nd | Miccio Joe (C4) 7–5 +94 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberdeau Joe (C7) 7–5 −20 (1st:5, 2nd:6) | 2nd | Graf Greg (C3) 7–5 −11 (1st:5, 2nd:6) | |||||||
| Division C Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cass Pamela (C6) 3–9 −708 (1st:5, 2nd:5) | 2nd | Garratt Mark (C9) 3–9 −405 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.