Back to round index.
| Division C Round 12 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brown Lisa (C5) 10–1 +1204 (1st:5, 2nd:5) | ||||||||||
| Division C Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huber Cecilia (C2) 6–5 +205 (1st:5, 2nd:5) | 2nd | Zurbrick Kristy (C1) 8–3 +80 (1st:5, 2nd:5) | |||||||
| Division C Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miccio Joe (C4) 7–4 +173 (1st:5, 2nd:5) | 2nd | Batra Ruchi (C8) 6–5 +32 (1st:6, 2nd:4) | |||||||
| Division C Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garratt Mark (C9) 3–8 −359 (1st:4, 2nd:5) | 2nd | Graf Greg (C3) 6–5 −57 (1st:5, 2nd:5) | |||||||
| Division C Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberdeau Joe (C7) 6–5 −100 (1st:4, 2nd:6) | 2nd | Cass Pamela (C6) 3–8 −628 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.