Back to round index.
| Division C Round 4 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Graf Greg (C3) 0–0 +0 (1st:2, 2nd:1) | ||||||||||
| Division C Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zurbrick Kristy (C1) 0–0 +0 (1st:0, 2nd:2) | 2nd | Roberdeau Joe (C7) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Huber Cecilia (C2) 0–0 +0 (1st:1, 2nd:2) | 2nd | Batra Ruchi (C8) 0–0 +0 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cass Pamela (C6) 0–0 +0 (1st:1, 2nd:1) | 2nd | Miccio Joe (C4) 0–0 +0 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown Lisa (C5) 0–0 +0 (1st:1, 2nd:2) | 2nd | Garratt Mark (C9) 0–0 +0 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.