Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +1154 | Brown Lisa (C5) | 2W:571-271:C1 | C2 |
| 2 | 7–3 | −104 | Zurbrick Kristy (C1) | 1L:271-571:C5 | C8 |
| 3 | 6–4 | +255 | Huber Cecilia (C2) | 1W:386-380:C3 | C5 |
| 4 | 6–4 | +216 | Batra Ruchi (C8) | 2W:460-335:C6 | C1 |
| 5 | 6–4 | +16 | Miccio Joe (C4) | 2L:359-404:C7 | C9 |
| 6 | 6–4 | −56 | Roberdeau Joe (C7) | 1W:404-359:C4 | C3 |
| 7 | 5–5 | −101 | Graf Greg (C3) | 2L:380-386:C2 | C7 |
| 8 | 3–7 | −202 | Garratt Mark (C9) | bye | C4 |
| 9 | 2–8 | −678 | Cass Pamela (C6) | 1L:335-460:C8 | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.