Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +640 | Brown Lisa (C5) | 2W:413-381:C2 | C6 |
| 2 | 7–1 | +332 | Zurbrick Kristy (C1) | 1W:353-350:C3 | C2 |
| 3 | 5–3 | +91 | Roberdeau Joe (C7) | 1W:396-288:C4 | C8 |
| 4 | 5–3 | +46 | Graf Greg (C3) | 2L:350-353:C1 | C4 |
| 5 | 5–3 | −80 | Miccio Joe (C4) | 2L:288-396:C7 | C3 |
| 6 | 4–4 | +113 | Huber Cecilia (C2) | 1L:381-413:C5 | C1 |
| 7 | 4–4 | −101 | Batra Ruchi (C8) | bye | C7 |
| 8 | 2–6 | −339 | Cass Pamela (C6) | 1W:369-283:C9 | C5 |
| 9 | 1–7 | −302 | Garratt Mark (C9) | 2L:283-369:C6 | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.