Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +431 | Zurbrick Kristy (C1) | 1W:380-301:C6 | C4 |
| 2 | 4–1 | +430 | Brown Lisa (C5) | 1W:442-389:C7 | bye |
| 3 | 4–1 | +54 | Graf Greg (C3) | 2W:336-326:C9 | C8 |
| 4 | 4–1 | +4 | Miccio Joe (C4) | 2W:374-265:C8 | C1 |
| 5 | 3–2 | +181 | Huber Cecilia (C2) | bye | C6 |
| 6 | 2–3 | −142 | Roberdeau Joe (C7) | 2L:389-442:C5 | C9 |
| 7 | 2–3 | −233 | Batra Ruchi (C8) | 1L:265-374:C4 | C3 |
| 8 | 1–4 | −176 | Cass Pamela (C6) | 2L:301-380:C1 | C2 |
| 9 | 0–5 | −299 | Garratt Mark (C9) | 1L:326-336:C3 | C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.