Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +262 | Zurbrick Kristy (C1) | 2W:412-265:C9 | C7 |
| 2 | 2–1 | +280 | Brown Lisa (C5) | 2L:383-398:C8 | C9 |
| 3 | 2–1 | +1 | Roberdeau Joe (C7) | bye | C1 |
| 4 | 2–1 | −6 | Graf Greg (C3) | 1W:339-277:C6 | bye |
| 5 | 2–1 | −25 | Batra Ruchi (C8) | 1W:398-383:C5 | C2 |
| 6 | 2–1 | −111 | Miccio Joe (C4) | 1W:346-328:C2 | C6 |
| 7 | 1–2 | +32 | Huber Cecilia (C2) | 2L:328-346:C4 | C8 |
| 8 | 1–2 | −91 | Cass Pamela (C6) | 2L:277-339:C3 | C4 |
| 9 | 0–3 | −192 | Garratt Mark (C9) | 1L:265-412:C1 | C5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.