Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +149 | Brown Lisa (C5) | 1W:432-283:C4 | C3 |
| 2 | 1–0 | +79 | Roberdeau Joe (C7) | 2W:360-281:C6 | C2 |
| 3 | 1–0 | +78 | Graf Greg (C3) | 2W:398-320:C2 | C5 |
| 4 | 1–0 | +50 | Zurbrick Kristy (C1) | bye | C8 |
| 5 | 1–0 | +25 | Batra Ruchi (C8) | 2W:386-361:C9 | C1 |
| 6 | 0–1 | −25 | Garratt Mark (C9) | 1L:361-386:C8 | C4 |
| 7 | 0–1 | −78 | Huber Cecilia (C2) | 1L:320-398:C3 | C7 |
| 8 | 0–1 | −79 | Cass Pamela (C6) | 1L:281-360:C7 | bye |
| 9 | 0–1 | −149 | Miccio Joe (C4) | 2L:283-432:C5 | C9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.