Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–1 | +1431 | 1005 | 1103 | +98 | Brown Lisa (C5) | 2W:503-326:C1 |
| 2 | 9–4 | −31 | 1039 | 1058 | +19 | Zurbrick Kristy (C1) | 1L:326-503:C5 |
| 3 | 8–5 | +174 | 1010 | 999 | −11 | Miccio Joe (C4) | 2W:448-368:C8 |
| 4 | 8–5 | −4 | 862 | 896 | +34 | Roberdeau Joe (C7) | 1W:377-361:C3 |
| 5 | 7–6 | +189 | 1024 | 1000 | −24 | Huber Cecilia (C2) | bye |
| 6 | 7–6 | +31 | 459 | 628 | +169 | Batra Ruchi (C8) | 1L:368-448:C4 |
| 7 | 7–6 | −27 | 1021 | 995 | −26 | Graf Greg (C3) | 2L:361-377:C7 |
| 8 | 4–9 | −382 | 0 | 500 | Garratt Mark (C9) | 2W:346-323:C6 | |
| 9 | 3–10 | −731 | 923 | 821 | −102 | Cass Pamela (C6) | 1L:323-346:C9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.