Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +457 | 1039 | 1075 | +36 | Zurbrick Kristy (C1) | 2W:435-409:C4 | C5 |
| 2 | 5–1 | +480 | 1005 | 1019 | +14 | Brown Lisa (C5) | bye | C1 |
| 3 | 5–1 | +158 | 1021 | 1035 | +14 | Graf Greg (C3) | 1W:402-298:C8 | C7 |
| 4 | 4–2 | +244 | 1024 | 1022 | −2 | Huber Cecilia (C2) | 2W:410-347:C6 | C9 |
| 5 | 4–2 | −22 | 1010 | 1016 | +6 | Miccio Joe (C4) | 1L:409-435:C1 | bye |
| 6 | 3–3 | −126 | 862 | 856 | −6 | Roberdeau Joe (C7) | 1W:382-366:C9 | C3 |
| 7 | 2–4 | −337 | 459 | 484 | +25 | Batra Ruchi (C8) | 2L:298-402:C3 | C6 |
| 8 | 1–5 | −239 | 923 | 879 | −44 | Cass Pamela (C6) | 1L:347-410:C2 | C8 |
| 9 | 0–6 | −315 | 0 | 500 | Garratt Mark (C9) | 2L:366-382:C7 | C2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.