Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +431 | 1039 | 1062 | +23 | Zurbrick Kristy (C1) | 1W:380-301:C6 | C4 |
| 2 | 4–1 | +430 | 1005 | 1020 | +15 | Brown Lisa (C5) | 1W:442-389:C7 | bye |
| 3 | 4–1 | +54 | 1021 | 1032 | +11 | Graf Greg (C3) | 2W:336-326:C9 | C8 |
| 4 | 4–1 | +4 | 1010 | 1025 | +15 | Miccio Joe (C4) | 2W:374-265:C8 | C1 |
| 5 | 3–2 | +181 | 1024 | 1014 | −10 | Huber Cecilia (C2) | bye | C6 |
| 6 | 2–3 | −142 | 862 | 851 | −11 | Roberdeau Joe (C7) | 2L:389-442:C5 | C9 |
| 7 | 2–3 | −233 | 459 | 492 | +33 | Batra Ruchi (C8) | 1L:265-374:C4 | C3 |
| 8 | 1–4 | −176 | 923 | 887 | −36 | Cass Pamela (C6) | 2L:301-380:C1 | C2 |
| 9 | 0–5 | −299 | 0 | 500 | Garratt Mark (C9) | 1L:326-336:C3 | C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.