Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +352 | 1039 | 1053 | +14 | Zurbrick Kristy (C1) | 1W:421-331:C7 | C6 |
| 2 | 3–1 | +377 | 1005 | 1012 | +7 | Brown Lisa (C5) | 1W:415-318:C9 | C7 |
| 3 | 3–1 | +44 | 1021 | 1029 | +8 | Graf Greg (C3) | bye | C9 |
| 4 | 3–1 | −105 | 1010 | 1022 | +12 | Miccio Joe (C4) | 2W:324-318:C6 | C8 |
| 5 | 2–2 | +131 | 1024 | 1015 | −9 | Huber Cecilia (C2) | 1W:399-300:C8 | bye |
| 6 | 2–2 | −89 | 862 | 858 | −4 | Roberdeau Joe (C7) | 2L:331-421:C1 | C5 |
| 7 | 2–2 | −124 | 459 | 505 | +46 | Batra Ruchi (C8) | 2L:300-399:C2 | C4 |
| 8 | 1–3 | −97 | 923 | 895 | −28 | Cass Pamela (C6) | 1L:318-324:C4 | C1 |
| 9 | 0–4 | −289 | 0 | 500 | Garratt Mark (C9) | 2L:318-415:C5 | C3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.