Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +295 | 1005 | 1036 | +31 | Brown Lisa (C5) | 2W:419-273:C3 | C8 |
| 2 | 2–0 | +115 | 1039 | 1042 | +3 | Zurbrick Kristy (C1) | 2W:411-346:C8 | C9 |
| 3 | 1–1 | +50 | 1024 | 1021 | −3 | Huber Cecilia (C2) | 2W:428-300:C7 | C4 |
| 4 | 1–1 | −29 | 923 | 912 | −11 | Cass Pamela (C6) | bye | C3 |
| 5 | 1–1 | −40 | 459 | 473 | +14 | Batra Ruchi (C8) | 1L:346-411:C1 | C5 |
| 6 | 1–1 | −49 | 862 | 865 | +3 | Roberdeau Joe (C7) | 1L:300-428:C2 | bye |
| 7 | 1–1 | −68 | 1021 | 1021 | +0 | Graf Greg (C3) | 1L:273-419:C5 | C6 |
| 8 | 1–1 | −129 | 1010 | 1004 | −6 | Miccio Joe (C4) | 1W:388-368:C9 | C2 |
| 9 | 0–2 | −45 | 0 | 500 | Garratt Mark (C9) | 2L:368-388:C4 | C1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.