Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 10 | 571 | 271 | Brown Lisa (C5) | Zurbrick Kristy (C1) |
| 13 | 503 | 326 | Brown Lisa (C5) | Zurbrick Kristy (C1) |
| 9 | 491 | 277 | Brown Lisa (C5) | Cass Pamela (C6) |
| 12 | 467 | 421 | Graf Greg (C3) | Garratt Mark (C9) |
| 10 | 460 | 335 | Batra Ruchi (C8) | Cass Pamela (C6) |
| 9 | 454 | 262 | Batra Ruchi (C8) | Roberdeau Joe (C7) |
| 13 | 448 | 368 | Miccio Joe (C4) | Batra Ruchi (C8) |
| 5 | 442 | 389 | Brown Lisa (C5) | Roberdeau Joe (C7) |
| 9 | 441 | 305 | Huber Cecilia (C2) | Zurbrick Kristy (C1) |
| 11 | 440 | 256 | Zurbrick Kristy (C1) | Batra Ruchi (C8) |
| 6 | 435 | 409 | Zurbrick Kristy (C1) | Miccio Joe (C4) |
| 1 | 432 | 283 | Brown Lisa (C5) | Miccio Joe (C4) |
| 2 | 428 | 300 | Huber Cecilia (C2) | Roberdeau Joe (C7) |
| 7 | 424 | 296 | Brown Lisa (C5) | Zurbrick Kristy (C1) |
| 12 | 424 | 344 | Roberdeau Joe (C7) | Cass Pamela (C6) |
| 4 | 421 | 331 | Zurbrick Kristy (C1) | Roberdeau Joe (C7) |
| 7 | 420 | 234 | Batra Ruchi (C8) | Cass Pamela (C6) |
| 11 | 419 | 262 | Miccio Joe (C4) | Garratt Mark (C9) |
| 2 | 419 | 273 | Brown Lisa (C5) | Graf Greg (C3) |
| 4 | 415 | 318 | Brown Lisa (C5) | Garratt Mark (C9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.