Back to round index.
NEOSCRABBLE Spring Fling - April 21-22, 2012| Board | Player | Opponent |
|---|---|---|
| 4 | Batra Ruchi (C8) 2nd | Cass Pamela (C6) 1st repeat |
| 1 | Brown Lisa (C5) 2nd | Zurbrick Kristy (C1) 1st repeat |
| 4 | Cass Pamela (C6) 1st | Batra Ruchi (C8) 2nd repeat |
| Garratt Mark (C9) | bye | |
| 3 | Graf Greg (C3) 2nd | Huber Cecilia (C2) 1st repeat |
| 3 | Huber Cecilia (C2) 1st | Graf Greg (C3) 2nd repeat |
| 2 | Miccio Joe (C4) 2nd | Roberdeau Joe (C7) 1st repeat |
| 2 | Roberdeau Joe (C7) 1st | Miccio Joe (C4) 2nd repeat |
| 1 | Zurbrick Kristy (C1) 1st | Brown Lisa (C5) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.